Compressie Modules
| Year | Operator | Client | Project | Scope | Hours |
| 2009 | NAM | Cofely Oil & Gas | L2 Compression module | Installation and commissioning assistance of electrical, instrumentation, and Fire & Gas installations. | 2.100 |
| 2007 | Gaz de France | Heerema Zwijndrecht |
D15-A Compression Module G14-B production platform |
Engineering supervision, installation and commissioning assistance of electrical, instrumentation, and F&G installations. | 15.000 |
| 2004 | NAM | HSM steel stuctures | K8 Compression module | Onshore installation, Offshore hook-up, platform modifications and commissioning. | 8.000 |
| 2003 | Conoco UK. | HSM steel stuctures | Murdoch gas compression module | Installation, procurement, and onshore commissioning. | 10.000 |
| 1998 | Jotun | HSM steel stuctures | FPSO compressor Skids (Kvaerner Norway) | Project management, procurement, installation, testing & commissioning of all electrical and instrumentation aspects. | 20.000 |
| 1998 | Clyde Petroleum | Clyde Petroleum | Gas Compression P6S | Supervision, design, engineering and expediting. | 600 |
| 1997 | Schiehallion | HSM steel stuctures | FPSO compressor Skids | Project management, procurement, installation, testing & commissioning of all electrical and instrumentation aspects. | 10.000 |
| 1995 | Clyde Petroleum | Clyde Petroleum | Waalwijk Noord | Design and engineering of the Tie-in of the Waalwijk Zuid plant and gascompression/chiller extension. | 6.000 |
| 1995 | Clyde Petroleum | Clyde Petroleum | Sprang Capelle | Design and engineering, expediting and procurement, project management and supervision. | 3.000 |




