Living Quarter Modules
| Year | Operator | Client | Project | Scope | Hours |
| 2009 | Prosafe | Hertel Defence & Offshore | Regalia | Engineering, installation and commissioning assistance of electrical, instrumentation, HVAC and Fire & Gas installations of 412 man Living Quarter Module extension. | 17.400 |
| 2009 | Prosafe | Hertel Defence & Offshore | Regalia | Engineering, installation and commissioning assistance of electrical, instrumentation, HVAC and Fire & Gas installations of existing Living Quarter Module refurbishment. | 8.500 |
| 2009 | Gaz de France | Hertel Defence & Offshore | G17d-A Living Quarter Extension | Engineering, installation and commissioning assistance of electrical, instrumentation, and Fire & Gas installations. | 2.500 |
| 2008 | Gaz de France | Hertel Defence & Offshore | E17A Living Quarter Module | Engineering, installation and commissioning assistance of electrical, instrumentation, and Fire & Gas installations. | 2.200 |
| 2008 | Chevron | Hertel Defence & Offshore | Horizon retrofit | Engineering, installation and commissioning assistance of electrical, instrumentation, HVAC and Fire & Gas installations. | 2.400 |
| 2006 | Chevron | Hertel Defence & Offshore | A&B Block Living Quarter Module | Engineering, installation and commissioning of electrical, instrumentation, and Fire & Gas installations. | 3.500 |
| 2006 | Alseas | Alewijnse | Audacia | Engineering electrical, instrumentation, telecoms and Fire & Gas installation works for the 240 persons Accomodation Module. | 4.000 |
| 2005 | Gaz de France | Hertel Defence & Offshore | K2BA Living Quarter Module | Engineering, installation and commissioning of electrical, instrumentation, telecoms and Fire & Gas installations. | 1.200 |
| 2004 | Gaz de France | Hertel Defence & Offshore | G17-A Living Quarter Module | Modifications, delivery and installation, onshore and offshore of living quarter extensions. | 700 |
| 1994 | Placid | Hertel Defence & Offshore | K11-B emergency shelter | Design, engineering, installation, testing and inspection of the electrical installation of the emergency shelter. | 450 |
| 1993 | NAM | Hertel Defence & Offshore |
K15FG, L13-FA, AME-2, AWG, L-2, L-5, L-15, L-9, Accommodations and topsides |
Electrical engineering and partly instrumentation. Engineering, design for HVAC controls, fabrication of all panels. | 5.800 |
| 1992 | Occidental | Penn & Bauduin | Saltire “A” | Design, engineering, installation, quality control and commissioning of HVAC control system. | 5.400 |
| 1992 | NAM | HSM steel stuctures | F3-FB Development | Design, engineering, procurement, installation, quality control and commissioning of the electrical and instrumentation installation of the accommodation module. | 55.000 |
| 1991 | Wepco | Hertel Defence & Offshore | Accommodation module | Design, engineering, procurement, installation, quality control and commissioning. | 6.500 |
| 1991 | Conoco UK. | Heerema Vlissingen | Viking B.A. | Design, engineering, installation, quality control andcommissioning of HVAC control system. | 1.370 |
| 1991 | Amoco UK. | HSM steel stuctures | Central Graben development project. North Everest & Lomond Fields | Design, engineering, procurement, installation, quality control and commissioning of the electrical and instrumentation installation of the accommodations. | 144.000 |
| 1990 | Amoco UK. | HSM steel stuctures | Montrose replacement accommodation | Design, engineering, procurement, installation, quality control and commissioning of the electrical and instrumentation installation of the accommodations. | 21.000 |
| 1988 | Placid | Aircona | L10-AC, K9-A, K9-AB, K9-AC, K12-CC | Design, engineering, installation, testing and commissioning of the HVAC control system. | 2.000 |
| 1988 | Wintershall | Aircona | L8G, L8H | Design, engineering, installation, testing and commissioning of the HVAC control system | 1.200 |




